- Monday 7:00AM - 5:30PM
- Tuesday 7:00AM - 5:30PM
- Wednesday 7:00AM - 5:30PM
- Thursday 7:00AM - 5:30PM
- Friday 7:00AM - 5:30PM
- Saturday Closed
- Sunday Closed
Designed simply and ruggedly the S14 has a heavy duty fixed deflector. The simple direct flow hydraulic drive is designed to provide the best torque and RPM to the cutting head. The unique positioning of the rotor allows the operator an excellent view of the grinding action. The S14 is also available with a mini skid steer mount for even better access to tight areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The cutting wheel is powered by the hydraulic remotes on your Skid Steer and the swing cylinder is controlled with a 12v diverter valve. The off set rotor design for greater visibility and needle valve for precise swing control makes the S24 & S28 comfortable to operate. 34 teeth on a 24” cutter means less cutting for each tooth resulting in longer tooth life and smother cutting for less wear on your Skid Steer. Units are shipped with standard skid steer quick attach, 12v cigarette light plug, and flat-face quick couplers. The floating deflector contains the chips and debris and can be swung completely out of the way to cut close to fences. Grease zerks and replaceable brass bushings provided at major pivot points for extended service life. Heavy tooth population makes finer mulch and allows much smoother operation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting Depth - Below Ground: 6"
TIP: Grass saver. Since cutting is done by backing away from the stump, and repositioning is usually only a few inches, the S14 causes very little turf damage in the hands of an experienced skidsteer operator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKID STEER - STUMP CUTTING TIMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double all sizes for intermittent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double all sizes for intermittent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double all sizes for intermittent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUMP GRINDERS · SKID STEER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match GPM & PSI Results to a Model
*NOTICE: This value must never be exceeded or warranty is voided. Will cause equipment damage.
**Note required for bottom of GPM Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RemoteThis 12V remote allows you to control your Stump Blaster from within the cab of your skid steer. This remote comes standard with S24 and S28 models. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excavator MountThis standard mounting plate is perfect for welding to your machine's unique fitting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More ClearanceThe Stump Blaster's carbide teeth extend a full 1 1/4 inches from the rotor. This prevents chips and mulch from getting plugged up during grinding. Greater chip clearing produces smoother operation and reduces heat build-up that could damage the rotor and cause premature tooth failure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbide TippedLike the finest saw blades, the cutting teeth on Stump Blasters are carbide tipped. This incredibly hard material ensures reliable cutting performance. When grinding stumps, buried hazards are inevitable, gravel, stones even metal posts are not uncommon to "find". Our carbide teeth are designed to stand up to this abuse and keep on blasting stumps to dust. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating DeflectorThe deflector floats as you grind providing chip and debris control from first cut to maximum depth without getting in the way. In tight grinding situations the deflector can be flipped up out of the way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More TeethMany hands make light work, or in this case fine mulch faster and easier. The high number of teeth means that each tooth needs to do less work. Each of the Stump Blasters teeth only need to make a small cut, because the work is shared by more of these rugged teeth, which last longer and typically only need 2 or 3 replaced at a time. The bolt-on designed teeth allow for straightforward replacement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic MotorSkid steer mounted Stump Blasters run on hydraulic motors. For best results, match your equipments flow rate to one of our available hydraulic motor options. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RotorThe massive 3/4 inch thick steel rotor provides the back bone for the Stump Blaster Cutting system. It is the anchor for the carbide tipped teeth. For smooth operation it is important that the rotor remains solid with no flexing. The impressively rugged rotor also provided the Stump Blaster with the extra momentum needed when the grinding is tough, making sure the Stump Blaster can power through the hardest stumps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow ControlFine tune the performance of your Stump Blaster with the Flow Control. |