- Monday 7:00AM - 5:30PM
- Tuesday 7:00AM - 5:30PM
- Wednesday 7:00AM - 5:30PM
- Thursday 7:00AM - 5:30PM
- Friday 7:00AM - 5:30PM
- Saturday Closed
- Sunday Closed
Capacity (cu. ft.) | 16 |
---|---|
Capacity (m3) | 0.4 |
Discharge Height (cm) | 32.39 |
Discharge Height (in) | 12.75 |
Dumping System | Hydraulic |
Engine Make | Kohler |
Engine Model | Confidant |
Fuel Tank (gallons) | 10 |
Fuel Tank (liters) | 44 |
Maximum Load Capacity, Tracked (kg) | 1134 |
Maximum Load Capacity, Tracked (lbs) | 2500 |
Maximum Speed Forward (km/h) | 9.6 |
Maximum Speed Forward (mph) | 6 |
Maximum Speed Reverse (km/h) | 4.8 |
Maximum Speed Reverse (mph) | 3 |
Overall Height (cm) | 121.2 |
Overall Height (inches) | 47.7 |
Overall Length (cm) | 278.1 |
Overall Length (inches) | 105.5 |
Overall Width (cm) | 90.2 |
Overall Width (inches) | 35.5 |
Tracks | Aramid reinforced |
Tub Material | Polyethylene |
Weight (kg) | 896 |
Weight (lbs) | 1975 |
Toro redefined the material handling category with the introduction of the patent-pending Tracked Ultra Buggy®. The power, productivity, durability, ease-of-use and service-friendly design all add up to a better ROI.
The 180-degree continuous rotation, the smooth slew drive operation allows users to dump material at any point along the 180º radius.
The unique dump switch is linked to the movement of the traction control and is always near the operator’s thumb for easy access plus, the auto-return dump feature ensures the tub automatically returns to the resting position so the operator can quickly focus on obtaining the next load of material.
The machine and its components have been designed and tested to achieve a 2,500 lb carrying capacity, which improves durability and longevity.